<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECONOMICS TUTOR</title>
	<atom:link href="http://economics.free-tuition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://economics.free-tuition.com</link>
	<description>Free Tutor for Economics -Macro Economics /Microeconomics</description>
	<lastBuildDate>Mon, 16 May 2011 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The International Economy &#8211; Grade 12</title>
		<link>http://economics.free-tuition.com/2011/05/the-international-economy-grade-12/</link>
		<comments>http://economics.free-tuition.com/2011/05/the-international-economy-grade-12/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/2011/05/the-international-economy-grade-12/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; If there were a decrease in the worldwide production of oil, which of the following </p> <p>would most likely occur? </p> <p>A.&#160;&#160;   Global consumption of oil would increase. </p> <p>B.&#160;&#160;   Economic growth in oil-importing countries would decrease. </p> <p>C.&#160;&#160;   International spending on research into alternative energy sources would decrease. </p> <p>D.&#160;&#160;   Global [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/05/the-international-economy-grade-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Economy &#8211; Grade 12</title>
		<link>http://economics.free-tuition.com/2011/05/the-national-economy-grade-12/</link>
		<comments>http://economics.free-tuition.com/2011/05/the-national-economy-grade-12/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/2011/05/the-national-economy-grade-12/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; In the United States, which of the following forms of taxation currently </p> <p>represents the largest source of tax revenue for the federal government? </p> <p>A.&#160;&#160;   Property tax </p> <p>B.&#160;&#160;   Sales tax </p> <p>C.&#160;&#160;   Corporate income tax </p> <p>D.&#160;&#160;   Personal income tax </p> <p>&#160;</p> <p>Key </p> <p> D </p> <p>2.&#160;&#160; Which of the [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/05/the-national-economy-grade-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Economy- Grade 12</title>
		<link>http://economics.free-tuition.com/2011/05/the-market-economy-grade-12/</link>
		<comments>http://economics.free-tuition.com/2011/05/the-market-economy-grade-12/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/2011/05/the-market-economy-grade-12/</guid>
		<description><![CDATA[<p>&#160;</p> <p style="text-align:center;">VIDEO ARCADE RENTAL FEES AND SALES </p> <p style="text-align:center;">&#160;</p> <p>&#160;</p> <p>&#160;</p> <p style="text-align:center;">Name of </p> <p style="text-align:center;">Game </p> <p style="text-align:center;">&#160;Machine </p> <p style="text-align:center;">&#160;</p> <p>&#160;</p> <p style="text-align:center;">Rental Fee </p> <p style="text-align:center;">per Month </p> <p style="text-align:center;">(in dollars) </p> <p style="text-align:center;">&#160;</p> <p>&#160;</p> <p style="text-align:center;">Sales </p> <p style="text-align:center;">per Month </p> <p style="text-align:center;">(in dollars) </p> <p style="text-align:center;">&#160;</p> [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/05/the-market-economy-grade-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro-Economics Professor Study Questions 1</title>
		<link>http://economics.free-tuition.com/2011/04/macro-economics-professor-study-questions-1/</link>
		<comments>http://economics.free-tuition.com/2011/04/macro-economics-professor-study-questions-1/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=112</guid>
		<description><![CDATA[<p>1. For economists, the word &#8220;utility&#8221; means: A) versatility and flexibility. B) rationality. C) pleasure and satisfaction. D) purposefulness. 2. In economics, the pleasure, happiness, or satisfaction received from a product is called: A) marginal cost. B) rational outcome. C) status fulfillment. D) utility. 3. According to economists, economic self-interest: A) is a reality [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/04/macro-economics-professor-study-questions-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Services for Consumers:  Samples of Study Questions</title>
		<link>http://economics.free-tuition.com/2011/04/products-services-for-consumers-samples-of-study-questions/</link>
		<comments>http://economics.free-tuition.com/2011/04/products-services-for-consumers-samples-of-study-questions/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=110</guid>
		<description><![CDATA[<p>Samples of Study Questions After reading assigned article, test yourself: 1. Quality can be defined on two dimensions, _____________ and _______________ quality. A) cost and promotional B) implied and competitive C) service and strategic D) market perceived and performance E) factor and resource 2. Though most products leave the factory at performance quality the [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/04/products-services-for-consumers-samples-of-study-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING: BUILDING CUSTOMER RELATIONSHIPS: Study questions</title>
		<link>http://economics.free-tuition.com/2011/04/marketing-building-customer-relationships-study-questions/</link>
		<comments>http://economics.free-tuition.com/2011/04/marketing-building-customer-relationships-study-questions/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=108</guid>
		<description><![CDATA[<p>Samples of Study Questions After reading assigned article, test yourself: 1. ________ is the process of planning and executing the conception, pricing, promotion, and distribution of goods and services to facilitate exchanges that satisfy individual and organizational objectives (Page 350): A) Selling B) Advertising C) Marketing D) Mixing markets 2. Which of the following [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/04/marketing-building-customer-relationships-study-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Economics Question and Answers</title>
		<link>http://economics.free-tuition.com/2011/03/104/</link>
		<comments>http://economics.free-tuition.com/2011/03/104/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=104</guid>
		<description><![CDATA[<p></p> <p>Answer the next question(s) on the basis of the following production possibilities tables for countries Alpha and Beta: 1. Refer to the above tables. The domestic opportunity cost of one unit of X in Alpha is: A. 2 units of Y. B. 4 units of Y. C. 1 unit of Y. D. 3 [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk and Term Structure of Interest Rates</title>
		<link>http://economics.free-tuition.com/2011/03/the-risk-and-term-structure-of-interest-rates/</link>
		<comments>http://economics.free-tuition.com/2011/03/the-risk-and-term-structure-of-interest-rates/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=102</guid>
		<description><![CDATA[<p>The Risk and Term Structure of Interest Rates 5.1 Multiple Choice 1) The term structure of interest rates is A) the relationship among interest rates of different bonds with the same maturity. B) the structure of how interest rates move over time. C) the relationship among the terms to maturity of different bonds. D) [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/the-risk-and-term-structure-of-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro-Economics Study Questions  and Answers</title>
		<link>http://economics.free-tuition.com/2011/03/macro-economics-study-questions-and-answers/</link>
		<comments>http://economics.free-tuition.com/2011/03/macro-economics-study-questions-and-answers/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=100</guid>
		<description><![CDATA[<p>1. A nation&#8217;s gross domestic product (GDP): A) is the dollar value of the total output produced within the borders of the nation. B) is the dollar value of the total output produced by its citizens, regardless of where they are living. C) can be found by summing C + In + S + [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macro-economics-study-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microeconomics Exam Review Sheet -3</title>
		<link>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-3/</link>
		<comments>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=94</guid>
		<description><![CDATA[<p>1. Stabilizing a nation’s price level and the purchasing power of its money can be achieved:</p> <p>A)  only with fiscal policy.</p> <p>B)  only with monetary policy.</p> <p>C)  with both fiscal and monetary policy.</p> <p>D)  with neither fiscal nor monetary policy.</p> <p>&#160;</p> <p>2.   Other things equal, an excessive increase in the money supply will :</p> [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microeconomics Exam Review Sheet</title>
		<link>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-2/</link>
		<comments>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=92</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.   As it relates to Federal Reserve activities, the acronym FOMC describes the:</p> <p>A)  Federal Open Market Committee.</p> <p>B)  Federal Options Market Committee.</p> <p>C)  Federal Organization for Monetary Control.</p> <p>D)  Federal Organization for Money Creation.</p> <p>&#160;</p> <p>2.   In the U.S. economy the money supply is controlled by the:</p> <p>A)  U.S. Treasury.</p> <p>B)  Federal [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics . Test review</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-review/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-review/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=90</guid>
		<description><![CDATA[<p>1. Fiscal policy is carried out primarily by:</p> <p>A)  the Federal government.</p> <p>B)  state and local governments working together.</p> <p>C)  state governments alone.</p> <p>D)  local governments alone.</p> <p>&#160;</p> <p>2.   Fiscal policy refers to the:</p> <p>A)  manipulation of government spending and taxes to stabilize domestic output, employment, and the price level.</p> <p>B)  manipulation of government [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microeconomics  Exam Review Sheet</title>
		<link>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet/</link>
		<comments>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=87</guid>
		<description><![CDATA[<p> Microeconomics  Exam Review Sheet </p> <p>1. For economists, the word &#8220;utility&#8221; means: A. purposefulness. B. pleasure and satisfaction. C. versatility and flexibility. D. rationality.</p> <p>2. Joe sold gold coins for $1000 that he bought a year ago for $1000. He says, &#8220;At least I didn&#8217;t lose any money on my financial investment.&#8221; His economist friend points out that in [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/microeconomics-exam-review-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACROECONOMICS &#8211; TEST  -1</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-1-2/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-1-2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=85</guid>
		<description><![CDATA[<p>&#160;</p> <p>&#160;</p> <p>1.    The study of economics is primarily concerned with:</p> <p>A)   keeping private businesses from losing money.</p> <p>B)   keeping economics professors from starving to death.</p> <p>C)   choices that are made in seeking to use scarce resources efficiently.</p> <p>D)   determining the most equitable (fair) distribution of the government&#8217;s money.</p> <p>&#160;</p> <p>2.    Even though the [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics -Test</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=83</guid>
		<description><![CDATA[ <p>&#160;</p> <p>1. The goldsmith&#8217;s ability to create money was based on the fact that: A. withdrawals of gold tended to exceed deposits of gold in any given time period. B. consumers and merchants preferred to use gold for transactions, rather than paper money. C. the goldsmith was required to keep 100 percent gold reserves. -D. paper money in [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Economics -Money and Banking</title>
		<link>http://economics.free-tuition.com/2011/03/macro-economics-money-and-banking/</link>
		<comments>http://economics.free-tuition.com/2011/03/macro-economics-money-and-banking/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=80</guid>
		<description><![CDATA[ <p>&#160;</p> <p>1) The Fed uses three policy tools to manipulate the money supply: ________, which affect reserves and the monetary base; changes in ________, which affect the monetary base; and changes in ________, which affect the money multiplier.</p> <p>A)open market operations; borrowed reserves; margin requirements</p> <p>B) open market operations; borrowed reserves; reserve requirements</p> [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macro-economics-money-and-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Economics : The Economizing Problem</title>
		<link>http://economics.free-tuition.com/2011/03/macro-economics-the-economizing-problem/</link>
		<comments>http://economics.free-tuition.com/2011/03/macro-economics-the-economizing-problem/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=78</guid>
		<description><![CDATA[The Economizing Problem <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>1. Economics is primarily the study of:</p> <p>a. how scarcity can be eliminated</p> <p>b. how firms manipulate prices</p> <p>c. how government influence resource allocation decisions</p> <p>d. the problem of scarce resources relative to human wants</p> <p>&#160;</p> <p>Answer: d</p> <p>Feedback: The fundamental economic problem is one of scarce resources [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macro-economics-the-economizing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth: An Introduction to Scarcity and Choice</title>
		<link>http://economics.free-tuition.com/2011/03/economic-growth-an-introduction-to-scarcity-and-choice/</link>
		<comments>http://economics.free-tuition.com/2011/03/economic-growth-an-introduction-to-scarcity-and-choice/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=75</guid>
		<description><![CDATA[<p>&#160;</p> <p>Economic Growth: An Introduction to Scarcity and Choice</p> <p> </p> True/False Questions <p>1.   Since 1973, the growth rate of per capita GDP in the U.S. has been lower than it was in previous periods.</p> <p>ANSWER: T</p> <p>2.   The three primary resources are land, labor, and capital.</p> <p>ANSWER: T</p> <p>3.   The production possibilities curve [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/economic-growth-an-introduction-to-scarcity-and-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test- with Answers</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-with-answers/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-with-answers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=73</guid>
		<description><![CDATA[<p>1. Suppose the total market value of all final goods and services produced in a particular country in 2006 is $500 billion and the total market value of final goods and services sold is $450 billion. We can conclude that: A. GDP in 2006 is $450 billion. B. NDP in 2006 is $450 billion. -C. GDP in 2006 [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-with-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test-Money &amp; Banking</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-money-banking/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-money-banking/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=69</guid>
		<description><![CDATA[ 1. Money functions as:</p> <p>A. a store of value. B. a unit of account. C. a medium of exchange. D. all of these.</p> <p>2. If you are estimating your total expenses for school next semester, you are using money primarily as:</p> <p>A. a medium of exchange. B. a store of value. C. a [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-money-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test-Macroeconomic Relationships</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-macroeconomic-relationships/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-macroeconomic-relationships/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=66</guid>
		<description><![CDATA[ 1. With an MPS of .4, the MPC will be:</p> <p>A. 1.0 minus .4. B. .4 minus 1.0. C. the reciprocal of the MPS. D. .4.</p> <p>2. The consumption schedule shows:</p> <p>A. that the MPC increases in proportion to GDP. B. that households consume more when interest rates are low. C. that consumption [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-macroeconomic-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test -Aggregate Demand and Aggregate Supply</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-aggregate-demand-and-aggregate-supply/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-aggregate-demand-and-aggregate-supply/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=64</guid>
		<description><![CDATA[ 1. The aggregate demand curve is:</p> <p>A. vertical if full employment exists. B. horizontal when there is considerable unemployment in the economy. C. downsloping because of the interest-rate, real-balances, and foreign purchases effects. D. downsloping because production costs decrease as real output rises.</p> <p>2. The foreign purchases effect suggests that an increase in [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-aggregate-demand-and-aggregate-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test -Fiscal Policy</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-fiscal-policy/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-fiscal-policy/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=62</guid>
		<description><![CDATA[ 1. Fiscal policy is carried out primarily by:</p> <p>A. the Federal government. B. state and local governments working together. C. state governments alone. D. local governments alone.</p> <p>2. Countercyclical discretionary fiscal policy calls for:</p> <p>A. surpluses during recessions and deficits during periods of demand-pull inflation. B. deficits during recessions and surpluses during periods [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Test -1</title>
		<link>http://economics.free-tuition.com/2011/03/macroeconomics-test-1/</link>
		<comments>http://economics.free-tuition.com/2011/03/macroeconomics-test-1/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=60</guid>
		<description><![CDATA[<p>Question 1 (Multiple Choice) Monopoly or market power is the ability of a firm to:</p> <p>A) shift its demand curve to the right. B) shift its demand curve to the left. C) set its price. D) achieve economies of scale.</p> <p>Correct Answer: C</p> <p>Question 2 (Multiple Choice) A contractionary fiscal policy is shown as a:</p> [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/macroeconomics-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Sample Questions and answers-17</title>
		<link>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-17/</link>
		<comments>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-17/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=58</guid>
		<description><![CDATA[<p>1. Monopolistic competition is characterized by a: A) few dominant firms and low entry barriers. B) large number of firms and substantial entry barriers. C) large number of firms and low entry barriers. D) few dominant firms and substantial entry barriers.</p> <p>2. Monopolistic competition resembles pure competition because: A) both industries emphasize nonprice competition. [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Sample Questions and answers-16</title>
		<link>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-16/</link>
		<comments>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-16/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=56</guid>
		<description><![CDATA[<p>1. Pure monopoly means: A) any market in which the demand curve to the firm is downsloping. B) a standardized product being produced by many firms. C) a single firm producing a product for which there are no close substitutes. D) a large number of firms producing a differentiated product.</p> <p>2. Pure monopolists may [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Sample Questions and answers-15</title>
		<link>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-15/</link>
		<comments>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-15/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=54</guid>
		<description><![CDATA[<p>1. Which of the following industries most closely approximates pure competition? A) agriculture B) farm implements C) clothing D) steel</p> <p>2. In which of the following industry structures is the entry of new firms the most difficult? A) pure monopoly B) oligopoly C) monopolistic competition D) pure competition</p> <p>3. An industry comprised of a [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Sample Questions and answers-14</title>
		<link>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-14/</link>
		<comments>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-14/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=52</guid>
		<description><![CDATA[<p>1. Which of the following constitutes an implicit cost to the Johnston Manufacturing Company? A) payments of wages to its office workers B) rent paid for the use of equipment owned by the Schultz Machinery Company C) depreciation charges on company-owned equipment D) economic profits resulting from current production</p> <p>2. Costs to an economist: [...]]]></description>
		<wfw:commentRss>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Sample Questions and answers-13</title>
		<link>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-13/</link>
		<comments>http://economics.free-tuition.com/2011/03/economics-sample-questions-and-answers-13/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://economics.free-tuition.com/?p=50</guid>
